Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Trimble 4B-AB | W 25-24 | Sycamore Shepherd 4B-A | completed |
10:00am | Main Gym | Kings Hoffert 4G-A | W 18-10 | Lakota Thunderbirds Flight Nathan 4G-A | completed |
11:00am | Main Gym | Kings Harrod 6B-B | W 35-32 | Fairfield Warriors Hester 6B-B | completed |
12:00pm | Main Gym | Kings Neff 4G-B | L 9-32 | Lebanon Allen 4G-B | completed |
01:00pm | Main Gym | Kings Nejman 6G-B | W 16-6 | Sycamore Fitzwilson 6G-B | completed |
02:00pm | Main Gym | Kings Potter 4G-R | W 2-0 | Cincinnati Christian Adamson 4G-R |
forfeited |
03:00pm | Main Gym | Kings Cione 5G-R | W 11-9 | Little Miami Morgan 5G-R | completed |
04:00pm | Main Gym | Kings Mcqueary 5B-R | W 23-10 | Mason Girton 5B-R | completed |
05:00pm | Main Gym | Kings Robinson 6B-R | L 18-19 | Kings Rice 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Brown 4B-A | W 33-12 | Forest Hills Titans Doyle 4B-AB | completed |
10:00am | Main Gym | Kings Gardner 6B-A | W 36-32 | Mason Woods 6B-A | completed |
11:00am | Main Gym | Kings Reiss 5B-A | L 17-39 | Mason Schatzel 5B-A | completed |
12:00pm | Main Gym | Kings Daniel 5GA-B | W 16-6 | Madeira Smoot 5GA-B | completed |
01:00pm | Main Gym | Kings Thomas 6B-C | W 34-26 | Lakota Thunderbirds Pond 6B-C | completed |
02:00pm | Main Gym | Kings Harrod 6B-B | W 45-19 | Forest Hills Titans McClain 6B-B | completed |
03:00pm | Main Gym | Kings Walters 5B-B | L 16-25 | Lebanon Ernsthausen 5B-B | completed |
04:00pm | Main Gym | Kings Margraf 5B-C | W 25-22 | Blanchester Elston 5B-C | completed |
05:00pm | Main Gym | Kings Sweeney 6G-A | W 44-16 | Fairfield Warriors Carter 6G-A | completed |
06:00pm | Main Gym | Kings Erb 4B-C | W 19-16 | Talawanda Brown 4B-C | completed |
07:00pm | Main Gym | Kings Thomas 6B-C | W 31-21 | Milford Cosgrove 6B-C | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Trimble 4B-AB | L 26-38 | Indian Hill O'Donnell 4B-AB | completed |
10:00am | Main Gym | Kings Harrod 6B-B | L 22-32 | Harrison Doll 6B-B | completed |
11:00am | Main Gym | Kings Walters 5B-B | L 28-29 | Forest Hills Titans Gearding 5B-B | completed |
12:00pm | Main Gym | Kings Neff 4G-B | L 18-19 | Goshen Spreen 4G-B | completed |
01:00pm | Main Gym | Kings Nejman 6G-B | L 15-20 | Forest Hills Towle 6G-B | completed |
02:00pm | Main Gym | Kings Sander 5B-R | L 7-18 | Kings Mcqueary 5B-R | completed |
03:00pm | Main Gym | Kings Fread 6B-R | W 30-14 | Lakota Thunderbirds Goller 6B-R | completed |
04:00pm | Main Gym | Kings Kaminksi 6G-R | L 7-65 | Lebanon Robinett 6G-R | completed |
05:00pm | Main Gym | Kings Lanham 6B-R | W 38-19 | Kings Robinson 6B-R | completed |
06:00pm | Main Gym | Kings Rice 6B-R | L 21-25 | Lebanon Denry 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Daniel 5GA-B | W 15-9 | Ross Sizemore 5GA-B | completed |
10:00am | Main Gym | Kings Hoffert 4G-A | W 12-10 | Oak Hills Williams 4G-A | completed |
11:00am | Main Gym | Kings Lonneman 5B-R | L 13-41 | Lakota Thunderbirds Burger 5B-R | completed |
12:00pm | Main Gym | Kings Margraf 5B-C | W 17-16 | New Richmond Williams 5B-C | completed |
01:00pm | Main Gym | Kings Sweeney 6G-A | W 40-7 | Ross Cornelius 6G-B | completed |
02:00pm | Main Gym | Kings Pursley 5B-R | W 20-13 | Lebanon Jacobs 5B-R | completed |
03:00pm | Main Gym | Kings Krieger 6B-R | L 22-28 | Lebanon Chamberlain 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Brown 4B-A | W 38-8 | Goshen Steinmetz 4B-AB | completed |
10:00am | Main Gym | Kings Reiss 5B-A | W 27-11 | Oak Hills Lockwood 5B-A | completed |
11:00am | Main Gym | Kings Trimble 4B-AB | L 18-42 | Terrace Park Fisher 4B-AB | completed |
12:00pm | Main Gym | Kings Hoffert 4G-A | W 18-12 | Little Miami Walther 4G-A | completed |
01:00pm | Main Gym | Kings Harrod 6B-B | L 32-39 | Lakota Thunderbirds Flight Dunn 6B-B | completed |
02:00pm | Main Gym | Kings Neff 4G-B | L 10-23 | Loveland Sheehy 4G-B | completed |
03:00pm | Main Gym | Kings Nejman 6G-B | L 19-23 | Little Miami Scott 2 6G-B | completed |
04:00pm | Main Gym | Kings Erb 4B-C | L 20-33 | Hamilton United Morse 4B-C | completed |
05:00pm | Main Gym | Kings Margraf 5B-C | W 31-20 | Mason Schatzle 5B-C | completed |
06:00pm | Main Gym | Kings Potter 4G-R | L 4-33 | Lebanon Abdul-Karim 4G-R | completed |
07:00pm | Main Gym | Kings Bean 5G-R | W 11-10 | Little Miami Morgan 5G-R | completed |
08:00pm | Main Gym | Kings Cione 5G-R | W 18-9 | Little Miami Dejonckheere 5G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Gardner 6B-A | W 46-26 | Ross Schaefer 6B-A | completed |
10:00am | Main Gym | Kings Daniel 5GA-B | L 12-15 | Oak Hills Damen 5GA-B | completed |
11:00am | Main Gym | Kings Sweeney 6G-A | W 42-29 | Forest Hills Nienaber 6G-A | completed |
12:00pm | Main Gym | Kings Walters 5B-B | L 29-30 | Goshen Ashcraft 5B-B | completed |
01:00pm | Main Gym | Kings Thomas 6B-C | vs | Madeira Scott 6B-C | scheduled |
02:00pm | Main Gym | Kings Mcqueary 5B-R | L 15-20 | Lebanon Zambon 5B-R | completed |
03:00pm | Main Gym | Kings Robinson 6B-R | L 15-17 | Mason Leaven 6B-R | completed |
04:00pm | Main Gym | Kings Mianegaz 3G-A | W 2-0 | Middletown Rising Stars Hendrix 3G-A |
forfeited |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Brown 4B-A | vs | Lakota Thunderbirds Flight Wyckoff 4B-A | scheduled |
10:00am | Main Gym | Kings Hoffert 4G-A | vs | Sycamore Wooten 4G-A | scheduled |
11:00am | Main Gym | Kings Reiss 5B-A | vs | Fairfield Warriors O'Toole 5B-A | scheduled |
12:00pm | Main Gym | Kings Trimble 4B-AB | vs | Middletown Rising Stars Malcolm 4B-AB | scheduled |
01:00pm | Main Gym | Kings Gardner 6B-A | vs | Terrace Park Moore 6B-A | scheduled |
02:00pm | Main Gym | Kings Harrod 6B-B | vs | Milford Maines 6B-B | scheduled |
03:00pm | Main Gym | Kings Neff 4G-B | vs | Forest Hills Metzner 4G-B | scheduled |
04:00pm | Main Gym | Kings Nejman 6G-B | vs | Blanchester Bolin 6G-B | scheduled |
05:00pm | Main Gym | Kings Erb 4B-C | vs | Hamilton United Harden 4B-C | scheduled |
06:00pm | Main Gym | Kings Margraf 5B-C | vs | Madeira Fuller 5B-C | scheduled |
07:00pm | Main Gym | Kings Cione 5G-R | vs | Lebanon Russ 5G-R | scheduled |
08:00pm | Main Gym | Kings Lanham 6B-R | vs | Little Miami Smith 6B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Daniel 5GA-B | vs | Forest Hills Fehring 5GA-B | scheduled |
10:00am | Main Gym | Kings Sander 5B-R | vs | Lakota Thunderbirds Lammers 5B-R | scheduled |
11:00am | Main Gym | Kings Thomas 6B-C | vs | Lebanon Meyer 6B-C | scheduled |
12:00pm | Main Gym | Kings Pursley 5B-R | vs | Lakota Thunderbirds Burger 5B-R | scheduled |
01:00pm | Main Gym | Kings Sweeney 6G-A | vs | Sycamore Busdeker 6G-A | scheduled |
02:00pm | Main Gym | Kings Fread 6B-R | vs | Sycamore Duwel 6B-R | scheduled |
03:00pm | Main Gym | Kings Rice 6B-R | vs | Lakota Thunderbirds Godsey 6B-R | scheduled |
04:00pm | Main Gym | Kings Kaminksi 6G-R | vs | Lebanon Gemperline 6G-R | scheduled |
05:00pm | Main Gym | Kings Lonneman 5B-R | vs | Little Miami Morris 5B-R | scheduled |
06:00pm | Main Gym | Kings Krieger 6B-R | vs | Mason Albert 6B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Reiss 5B-A | vs | Sycamore Darbyshire 5B-A | scheduled |
10:00am | Main Gym | Kings Gardner 6B-A | vs | Princeton Lil Vikes Brockman 6B-A | scheduled |
11:00am | Main Gym | Kings Brown 4B-A | vs | Milford Keuffer 4B-A | scheduled |
12:00pm | Main Gym | Kings Nejman 6G-B | vs | Cincinnati Christian Sackenheim Blue 6G-B | scheduled |
01:00pm | Main Gym | Kings Harrod 6B-B | vs | West Clermont Hollis 6B-B | scheduled |
02:00pm | Main Gym | Kings Walters 5B-B | vs | Forest Hills Titans Meeker 5B-B | scheduled |
03:00pm | Main Gym | Kings Trimble 4B-AB | vs | Ross Sizemore 4B-AB | scheduled |
04:00pm | Main Gym | Kings Erb 4B-C | vs | Little Miami Ball 4B-C | scheduled |
05:00pm | Main Gym | Kings Margraf 5B-C | vs | Kilgour Crooks 5B-C | scheduled |
06:00pm | Main Gym | Kings Potter 4G-R | vs | Lebanon Burton 4G-R | scheduled |
07:00pm | Main Gym | Kings Bean 5G-R | vs | Little Miami Dejonckheere 5G-R | scheduled |
08:00pm | Main Gym | Kings Krieger 6B-R | vs | Kings Fread 6B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Daniel 5GA-B | vs | Three Rivers Schwertman 5GA-B | scheduled |
10:00am | Main Gym | Kings Hoffert 4G-A | vs | Fairfield Warriors Houpe 4G-A | scheduled |
11:00am | Main Gym | Kings Neff 4G-B | vs | Oak Hills Beck 4G-B | scheduled |
12:00pm | Main Gym | Kings Thomas 6B-C | vs | Batavia Biery 6B-C | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Brown 4B-A | vs | Mason Wagner 4B-AB | scheduled |
10:00am | Main Gym | Kings Trimble 4B-AB | vs | Loveland Wesner 4B-AB | scheduled |
11:00am | Main Gym | Kings Reiss 5B-A | vs | Milford Erb 5B-A | scheduled |
12:00pm | Main Gym | Kings Gardner 6B-A | vs | Milford Girty 6B-A | scheduled |
01:00pm | Main Gym | Kings Daniel 5GA-B | vs | Sycamore Hirsch 5GA-B | scheduled |
02:00pm | Main Gym | Kings Sweeney 6G-A | vs | Lakota Thunderbirds Flight Meyer 6G-A | scheduled |
03:00pm | Main Gym | Kings Harrod 6B-B | vs | Hamilton United Jones 6B-B | scheduled |
04:00pm | Main Gym | Kings Walters 5B-B | vs | Ross Malcom 5B-B | scheduled |
05:00pm | Main Gym | Kings Nejman 6G-B | vs | Harrison Kamm 6G-B | scheduled |
06:00pm | Main Gym | Kings Erb 4B-C | vs | Middletown Rising Stars Adams 4B-C | scheduled |
07:00pm | Main Gym | Kings Sander 5B-R | vs | Lakota Thunderbirds Rook 5B-R | scheduled |
08:00pm | Main Gym | Kings Kaminksi 6G-R | vs | Lakota Thunderbirds Taylor 6G-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Reiss 5B-A | vs | Hamilton United Kotey 5B-A |
rescheduled |
10:00am | Main Gym | Kings Hoffert 4G-A | vs | Mason Boomer 4G-A | scheduled |
11:00am | Main Gym | Kings Harrod 6B-B | vs | Sycamore Endres 6B-B | scheduled |
12:00pm | Main Gym | Kings Neff 4G-B | vs | Kilgour Helvie 4G-B | scheduled |
01:00pm | Main Gym | Kings Thomas 6B-C | vs | Kilgour Masters 6B-C | scheduled |
02:00pm | Main Gym | Kings Lanham 6B-R | vs | Lebanon Baker 6B-R | scheduled |
03:00pm | Main Gym | Kings Rice 6B-R | vs | Lakota Thunderbirds Davis 6B-R | scheduled |
04:00pm | Main Gym | Kings Cione 5G-R | vs | Kings Bean 5G-R | scheduled |
05:00pm | Main Gym | Kings Lonneman 5B-R | vs | Little Miami Lusher 5B-R | scheduled |
06:00pm | Main Gym | Kings Mcqueary 5B-R | vs | Lakota Thunderbirds Lammers 5B-R | scheduled |
07:00pm | Main Gym | Kings Margraf 5B-C | vs | Cincinnati Country Day Detwiler 5B-C | scheduled |
08:00pm | Main Gym | Kings Pursley 5B-R | vs | Lakota Thunderbirds Keuler 5B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Brown 4B-A | vs | West Clermont Fender 4B-A | scheduled |
10:00am | Main Gym | Kings Trimble 4B-AB | vs | Sycamore Parker 4B-AB | scheduled |
11:00am | Main Gym | Kings Gardner 6B-A | vs | Lakota Thunderbirds Flight Fancher 6B-A | scheduled |
12:00pm | Main Gym | Kings Hoffert 4G-A | vs | Forest Hills Nienaber 4G-A | scheduled |
01:00pm | Main Gym | Kings Sweeney 6G-A | vs | Mariemont Tedford 6G-A | scheduled |
02:00pm | Main Gym | Kings Harrod 6B-B | vs | Mariemont Spreen 6B-B | scheduled |
03:00pm | Main Gym | Kings Erb 4B-C | vs | Mason Bishop 4B-C | scheduled |
04:00pm | Main Gym | Kings Nejman 6G-B | vs | Milford Wojtkiewicz 6G-B | scheduled |
05:00pm | Main Gym | Kings Walters 5B-B | vs | Dews Elite Snyder 5B-B | scheduled |
06:00pm | Main Gym | Kings Margraf 5B-C | vs | Loveland Ross 5B-C | scheduled |
07:00pm | Main Gym | Kings Bean 5G-R | vs | Mason Beilharz 5G-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Gardner 6B-A | vs | Oak Hills Price 6B-A | scheduled |
10:00am | Main Gym | Kings Reiss 5B-A | vs | Lakota Thunderbirds Flight Wampler 5B-A | scheduled |
11:00am | Main Gym | Kings Erb 4B-C | vs | Loveland Powell 4B-C | scheduled |
12:00pm | Main Gym | Kings Krieger 6B-R | vs | Little Miami Smith 6B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Brown 4B-A | vs | Fairfield Warriors Carroll 4B-AB | scheduled |
10:00am | Main Gym | Kings Trimble 4B-AB | vs | Lakota Thunderbirds Osborne 4B-AB | scheduled |
11:00am | Main Gym | Kings Daniel 5GA-B | vs | Milford Gardner 5GA-B | scheduled |
12:00pm | Main Gym | Kings Neff 4G-B | vs | Ross Ponder 4G-B | scheduled |
01:00pm | Main Gym | Kings Nejman 6G-B | vs | Little Miami Scott 6G-B | scheduled |
02:00pm | Main Gym | Kings Walters 5B-B | vs | Mason Fitzgerald 5B-B | scheduled |
03:00pm | Main Gym | Kings Sweeney 6G-A | vs | Milford Pawlak 6G-A | scheduled |
04:00pm | Main Gym | Kings Margraf 5B-C | vs | Oak Hills Lockwood 5B-C | scheduled |
05:00pm | Main Gym | Kings Sweeney 6G-A | vs | Dews Elite Beck 6G-A | scheduled |
06:00pm | Main Gym | Kings Lanham 6B-R | vs | Mason Steele 6B-R | scheduled |
07:00pm | Main Gym | Kings Bean 5G-R | vs | Lebanon Russ 5G-R | scheduled |
08:00pm | Main Gym | Kings Lonneman 5B-R | vs | Lebanon Zambon 5B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Brown 4B-A | vs | Forest Hills Titans Gillespie 4B-AB | scheduled |
10:00am | Main Gym | Kings Gardner 6B-A | vs | Forest Hills Titans Smalligan 6B-A | scheduled |
11:00am | Main Gym | Kings Reiss 5B-A | vs | Springdale Johnson 5B-A | scheduled |
12:00pm | Main Gym | Kings Hoffert 4G-A | vs | Milford Berkemeier 4G-A | scheduled |
01:00pm | Main Gym | Kings Sander 5B-R | vs | Little Miami Lusher 5B-R | scheduled |
02:00pm | Main Gym | Kings Thomas 6B-C | vs | Reading VYO Stewart 6B-C | scheduled |
03:00pm | Main Gym | Kings Erb 4B-C | vs | Forest Hills Lunn 4B-C | scheduled |
04:00pm | Main Gym | Kings Walters 5B-B | vs | Little Miami Mahon 5B-B | scheduled |
05:00pm | Main Gym | Kings Robinson 6B-R | vs | Lebanon Baker 6B-R | scheduled |
06:00pm | Main Gym | Kings Pursley 5B-R | vs | Little Miami Morris 5B-R | scheduled |
07:00pm | Main Gym | Kings Mcqueary 5B-R | vs | Lakota Thunderbirds Rook 5B-R | scheduled |
08:00pm | Main Gym | Kings Fread 6B-R | vs | Lakota Thunderbirds Davis 6B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Gardner 6B-A | vs | Fairfield Warriors Mcguffey 6B-A | scheduled |
10:00am | Main Gym | Kings Brown 4B-A | vs | Little Miami Nussbaum 4B-AB | scheduled |
11:00am | Main Gym | Kings Reiss 5B-A | vs | Batavia Mendenhall 5B-A | scheduled |
12:00pm | Main Gym | Kings Trimble 4B-AB | vs | Princeton Lil Vikes Johnson 4B-AB | scheduled |
01:00pm | Main Gym | Kings Daniel 5GA-B | vs | Fairfield Warriors King 5GA-B | scheduled |
02:00pm | Main Gym | Kings Hoffert 4G-A | vs | Lakota Thunderbirds Flight Nathan 4G-A | scheduled |
03:00pm | Main Gym | Kings Neff 4G-B | vs | Goshen Gordon 4G-B | scheduled |
04:00pm | Main Gym | Kings Nejman 6G-B | vs | Talawanda Reynolds 6G-B | scheduled |
05:00pm | Main Gym | Kings Erb 4B-C | vs | Milford Castetter 4B-C | scheduled |
06:00pm | Main Gym | Kings Margraf 5B-C | vs | Hamilton United Whittaker 5B-C | scheduled |
07:00pm | Main Gym | Kings Thomas 6B-C | vs | New Richmond Ducolon 6B-C | scheduled |
08:00pm | Main Gym | Kings Krieger 6B-R | vs | Cincinnati Christian Dickerson 6B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Sweeney 6G-A | vs | Fairfield Warriors Carter 6G-A | scheduled |
10:00am | Main Gym | Kings Neff 4G-B | vs | Sycamore Conkle 4G-B | scheduled |
11:00am | Main Gym | Kings Bean 5G-R | vs | Little Miami Dean 5G-R | scheduled |
12:00pm | Main Gym | Kings Thomas 6B-C | vs | Mason Dorman 6B-C | scheduled |
01:00pm | Main Gym | Kings Cione 5G-R | vs | Mason Hillard 5G-R | scheduled |
02:00pm | Main Gym | Kings Kaminksi 6G-R | vs | Cincinnati Christian Sackenheim White 6G-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Brown 4B-A | vs | Indian Hill Frazier 4B-AB | scheduled |
10:00am | Main Gym | Kings Reiss 5B-A | vs | Loveland King 5B-A | scheduled |
11:00am | Main Gym | Kings Gardner 6B-A | vs | Little Miami Willis 6B-A | scheduled |
12:00pm | Main Gym | Kings Trimble 4B-AB | vs | Harrison Tuchfarber 4B-AB | scheduled |
01:00pm | Main Gym | Kings Daniel 5GA-B | vs | New Richmond Hatfield 5GA-B | scheduled |
02:00pm | Main Gym | Kings Sweeney 6G-A | vs | Mason Trenz 6G-A |
rescheduled |
03:00pm | Main Gym | Kings Harrod 6B-B | vs | Oak Hills Whitt 6B-B | scheduled |
04:00pm | Main Gym | Kings Walters 5B-B | vs | Sycamore Gratsch 5B-B | scheduled |
05:00pm | Main Gym | Kings Neff 4G-B | vs | Harrison Bontrager 4G-B | scheduled |
06:00pm | Main Gym | Kings Nejman 6G-B | vs | Indian Hill Roberts 6G-B | scheduled |
07:00pm | Main Gym | Kings Erb 4B-C | vs | Lebanon Luebbehusen 4B-C | scheduled |
08:00pm | Main Gym | Kings Lonneman 5B-R | vs | Lakota Thunderbirds Smith 5B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Daniel 5GA-B | vs | Mariemont Finke 5GA-B | scheduled |
10:00am | Main Gym | Kings Hoffert 4G-A | vs | Little Miami Walther 4G-A | scheduled |
11:00am | Main Gym | Kings Walters 5B-B | vs | Milford Nichols 5B-B | scheduled |
12:00pm | Main Gym | Kings Margraf 5B-C | vs | Little Miami Mcdade 5B-C | scheduled |
01:00pm | Main Gym | Kings Thomas 6B-C | vs | Little Miami Rogers 6B-C | scheduled |
02:00pm | Main Gym | Kings Mcqueary 5B-R | vs | Little Miami Lusher 5B-R | scheduled |
03:00pm | Main Gym | Kings Fread 6B-R | vs | Lebanon Denry 6B-R | scheduled |
04:00pm | Main Gym | Kings Pursley 5B-R | vs | Lebanon Rahe 5B-R | scheduled |
05:00pm | Main Gym | Kings Sander 5B-R | vs | Mason Girton 5B-R | scheduled |
06:00pm | Main Gym | Kings Robinson 6B-R | vs | Mason Steele 6B-R | scheduled |
07:00pm | Main Gym | Kings Rice 6B-R | vs | Lakota Thunderbirds Robbins 6B-R | scheduled |
08:00pm | Main Gym | Kings Lanham 6B-R | vs | Mason Kremer 6B-R | scheduled |